Basic Info.
Model NO.
70831-56-0
Botanical Source
Echinacea Purpurea(L.)Moench
Plant Part Used
Aerial Parts
Specification 1
Cichoric Acid 2%~4%
Specification 2
Polyphenols 4%, 7%
Specification 3
Echinacoside 4%
Transport Package
Packed in Fiber Drum, LDPE Bag Inside.
Specification
ISO&Kosher
Trademark
Kingherbs
Origin
Yongzhou of Hunan Province
HS Code
2938909090
Production Capacity
5000 Kg/Week
Product Description
Echinacea Purpurea Extract
Botanical Source: Echinacea Purpurea(L.)Moench
Plant Part Used: Aerial parts
CAS No.: 70831-56-0
Specification: Cichoric acid 2%~4%
Polyphenols 4%, 7%
Echinacoside 2%~4%
Product Name | Echinacea Purpurea Extract | Batch Number | EPE-220212 | ||||
Botanical Source | Echinacea Purpurea (L) Moench | Batch Quantity | 250kgs | ||||
Plant Part Used | Whole herb,100% Natural | Country of Origin | China | ||||
Type of Product | Standard Extract | Active Ingredient Markers | Cichoric Acid | ||||
Analysis Items | Specifications | Results | Methods used | ||||
Appearance | Fine Yellowish Green Powder | Conforms | Visual test | ||||
Odor & Taste | Characteristic,Good smell | Conforms | Organoleptic test | ||||
Bulk Density | 45-55g/100ml | Conforms | Density Meter | ||||
Particle Size | 98% through 80 mesh | Conforms | 80 Mesh Screen | ||||
Solubility | Soluble in water | Conforms | Visual | ||||
Assay | NLT 2% Cichoric Acid | 2.14% | HPLC | ||||
Loss on Drying | NMT 5.0% | 3.05% | 5g /105ºC /2hrs | ||||
Ash Content | NMT 5.0% | 3.14% | 2g /525ºC /3hrs | ||||
Extract Solvents | Water and ethanol | Conforms | / | ||||
Solvent Residues | NMT 0.05% | Conforms | GC | ||||
Heavy Metals | NMT 10ppm | Conforms | ICP-MS | ||||
Arsenic (As) | NMT 2ppm | Conforms | ICP-MS | ||||
Lead (Pb) | NMT 2ppm | Conforms | ICP-MS | ||||
Cadmium (Cd) | NMT 1ppm | Conforms | ICP-MS | ||||
Mercury(Hg) | NMT 0.1ppm | Conforms | ICP-MS | ||||
Sterilization Method | High temperature & pressure for a short time of 5~10 seconds | ||||||
Microbiological Data | Total Plate Count<10,000cfu/g | < 170 cfu/g | GB 4789.2 | ||||
Total Yeast & Mold<1,000cfu/g | < 33 cfu/g | GB 4789.15 | |||||
E. Coli to be absent | Absent | GB 4789.3 | |||||
Staphylococcus to be absent | Absent | GB 4789.10 | |||||
Salmonella to be absent | Absent | GB 4789.4 | |||||
Packing and Storage | Packed in fiber drum, LDPE bag inside. Net weight: 25kgs/drum. | ||||||
Keep well sealed, away from moisture, strong heat and sunlight. | |||||||
Shelf Life | 2 years if sealed and stored in the recommended conditions. |
Functions:
Anti-bacterial; Anti-fungi
Anti-inflammatory; Anti infections
Anti-aging; Improving memory
Relieving toothache and pain of scald
Treating arthritis or skin disease, promoting wound repair
Stimulating the immune system, enhancing immunity and preventing influenza
Treatment of various infectious diseases, especially in the treatment for colds