Basic Info.
Product Description
Product Name | Astragalus Extract |
Appearance | Light Brown Powder
|
Specification | 20:1 30:1 50:1 |
Certificate | ISO9001/Halal/Kosher/GMP |
Mesh size | 100% pass 80 mesh |
Latin name | Astragalus Extract |
Grade | Pharmaceutical Grade |
CAS | 84238-39-1 |
COA | Available |
Shelf Life | 2 years |
Product Keywords | Anglica Sinensis Extract |
Astragalus membranaceus is a Chinese medicinal material. This product is the root of astragalus mongolicus, a leguminous plant. Spring, autumn digging, remove soil, roots and roots, drying to 60 or 70 percent of dry, straight tie bundled after drying.
Function of the Astragalus membranaceus extract:
The main functions are: tonifying qi and solidifying the surface, supporting toxin and discharging pus, diuresis and muscle. It is used for qi deficiency and fatigue, prolonged diarrhea and anal prolapse, spontaneous perspiration, edema, uterine prolapse, chronic nephritis proteinuria, diabetes mellitus, and wound nonhealing for a long time.
Certificate of Analysis
Batch Number | Z20190412001 | ||
Production Date | 2021.04.12 | ||
Batch Quantity | 80 KGS | ||
Item | Test Standard | Testing Result | |
Appearance | Brown Powder | Complies | |
Color | light yellow to brown powder | Complies | |
Particle Size | 100% pass 80 mesh | Complies | |
Oder | Characteristic | Complies | |
Taste | Characteristic | Complies | |
Loss on Drying | ≤5.0% | 2.20% | |
Residue on Ignition | ≤0.1% | 0.05% | |
Residual | ≤0.1% | Complies | |
Residual Ethanol | ≤0.5% | Complies | |
Heave Mentals | ≤10ppm | Complies | |
As | ≤1ppm | <0.1% | |
Pb | ≤2ppm | Complies | |
Total Plate Count | <1000CFU/g | Complies | |
Yeast & Mold | <100 CFU /g | Complies | |
E. Coli | Negative | Complies | |
Salmonella | Negative | Complies | |
Conclusion: Conform with USP Standard |
Storage:Closed container. dry & cool. keep away from moisture &strong light
Shelf life:24 Months
Shipping Options as follows
EMS | Around 7-10 working days |
DHL | Around 3-5 working days |
Fedex | Around 4-6 working days |
TNT | Around 6-7 working days |
By Air | Around 5-7 working days |
By Sea | Around 15-30 working days |
Perfect After-Sales Service
- Product Pictures Showing
- Shipment Tracking Number
- Promptly Following Tracking Status
- Delivery Notice
- Product Quality Following
- Product Feedback
- Follow-up Improvement Suggestion
FAQ