Basic Info.
Product Description
Product Name | Galangin |
Appearance | Pale yellow Powder |
Specification | 98% |
Certificate | ISO9001/Halal/Kosher/GMP |
Mesh size | 100% pass 80 mesh |
Latin name | Alpinia officinarum Hance |
Grade | Food Grade |
CAS | 548-83-4 |
COA | Available |
Shelf Life | 2 year |
Product Keywords | Alpinia officinarum Hance |
1. 98% Galangin is derived from natural, 100% plant extracts, Galangal extract , delicate and extracted with the use of a special process, the chemical synthesis;
2. Standardized production in strict accordance with industry standards, the test of the purity and microorganism indexes.Suitable for all kinds of pharmacology experiment.Products are from the operator The national drug and food standards.
3. At the same time, we still kept in perfect product process research and development more products to meet market demand of high quality monomer.You are welcome to put forward valuable opinions and Suggestions.
FUNCTION
1. Galangal extract galangin powder used to warm spleen and stopping diarrha;
2. Galangal extract galangin powder can inhibit the ileum contraction and anti-cancer;
3. Galangal extract galangin powder with the treatment of urinate frequency;
4. Galangal extract galangin powder used to improve poor blood circulation.
APPLICATION
1Galangin is used for Medicine and health product.
2.Beverage and food additives, Nourish liver .
3.Make the hair black,make your eyes more bright.
4.Use for people who Vertigo tinnitus and Lumbar debility.
Certificate of Analysis
Batch Number | Z20190412001 | ||
Production Date | 2019.04.12 | ||
Batch Quantity | 80 KGS | ||
Item | Test Standard | Testing Result | |
Appearance | Powder | Complies | |
Color | Pale yellow powder | Complies | |
Particle Size | 100% pass 80 mesh | Complies | |
Oder | Characteristic | Complies | |
Taste | Characteristic | Complies | |
Loss on Drying | ≤5.0% | 2.20% | |
Residue on Ignition | ≤0.1% | 0.05% | |
Residual | ≤0.1% | Complies | |
Residual Ethanol | ≤0.5% | Complies | |
Heave Mentals | ≤10ppm | Complies | |
Na | ≤0.1% | <0.1% | |
Pb | ≤3 ppm | Complies | |
Total Plate | <1000CFU/g | Complies | |
Yeast & Mold | <100 CFU /g | Complies | |
E. Coli | Negative | Complies | |
Salmonella | Negative | Complies | |
Conclusion: Conform with USP Standard |
Storage:Closed container. dry & cool. keep away from moisture &strong light
Shelf life:24 Months
Shipping Options as follows
EMS | Around 7-10 working days |
DHL | Around 3-5 working days |
Fedex | Around 4-6 working days |
TNT | Around 6-7 working days |
By Air | Around 5-7 working days |
By Sea | Around 15-30 working days |
Perfect After-Sales Service
- Product Pictures Showing
- Shipment Tracking Number
- Promptly Following Tracking Status
- Delivery Notice
- Product Quality Following
- Product Feedback
- Follow-up Improvement Suggestion