Basic Info.
Model NO.
kindherb
Color
Brown
Packing Detail
25kg/Drum
Appearance
Brown Powder
Part Used
Root
Latin Name
Harpagophytum Procumbens
Irradiation
No Irradiation
GMO
Free
Allergens
Free
Food Additives
Free
Bse/Tse
Free
Melamine
Free
Pyrrolizidine Alkaloids
in Compliance with Reg. EU 2020/2040
Nanomaterials
Free
Ethylene Oxide
Free
Suitable for Vegan
Yes
Transport Package
Drum
Specification
Harpagosides 1%~10% by HPLC/1%-20% by UV
Trademark
Kindherb
Origin
China
Production Capacity
10000kg Per Month
Product Description
PRODUCT DETAILS
Product Name: Devil claw extract
Latin Name: Harpagophytum procumbens
Specification: 1%~20% Harpagosides
Test Method: HPLC/UV
Part of used: Root
Appearance: Brown powder
TECHNICAL DATE SHEET
TECHNICAL DATE SHEET | ||
PRODUCT SPECIFICATIONS | ||
Product Name: | Devil claw extract | |
Botanic Name: | Harpagophytum procumbens | |
Scientific name(Family/Genus/Species) | Pedaliaceae/Harpagophytum/H. procumbens | |
Part of plant | Root | |
Solvent extraction | 30% water & 70% ethanol | |
Country of Origin: | China | |
Excipent | 10% maltodextrin | |
ANALYSIS ITEMS | SPECIFICATION | TEST METHOD |
Appearance | Fine powder | Organoleptic |
Color | Brown | Visual |
Odour & Taste | Characteristic | Organoleptic |
Identification | Identical to R.S. sample | HPTLC |
Harpagosides | NLT 4.0% | HPLC |
Extract ratio | 8:1 | |
Solubility | Smally soluble in water | Organoleptic |
Hydrocarbons PAHs | ≤ 50 ppb -Reg.UE 1933/2015 | GC-MS |
Benzo(a)pyren | ≤ 10 ppb -Reg.UE 1933/2015 | GC-MS |
Radioactivity | ≤ 600 Bq/Kg -Reg. CE 1409/2009 | Gamma spectrometry |
Apparent density | 0.4-0.7g/ml | Eur.Ph. <2.9.34> |
Sieve Analysis | 100% through 80 mesh | USP39 <786> |
Loss on drying | ≤ 5.0% | Eur.Ph.9.0 [2.5.12] |
Total Ash | ≤ 5.0% | Eur.Ph.9.0 [2.4.16] |
Lead (Pb) | ≤ 3.0 mg/kg | Eur.Ph.9.0<2.2.58>ICP-MS |
Arsenic (As) | ≤ 1.0 mg/kg | Eur.Ph.9.0<2.2.58>ICP-MS |
Cadmium(Cd) | ≤ 1.0 mg/kg | Eur.Ph.9.0<2.2.58>ICP-MS |
Mercury(Hg) | ≤ 0.1 mg/kg -Reg.EC629/2008 | Eur.Ph.9.0<2.2.58>ICP-MS |
Heavy metal | ≤ 10.0 mg/kg | Eur.Ph.9.0 <2.4.8> |
Solvents Residue | Conform Eur.ph. 9.0 <5,4 > and EC European Directive 2009/32 | Eur.Ph.9.0<2.4.24> |
Pesticides Residues | Conform Regulations(EC) No.396/2005 including annexes and successive updates Reg.2008/839/CE | Gas Chromatography |
Aerobic bacteria(TAMC) | ≤1000 cfu/g | USP39 <61> |
Yeast/Moulds(TAMC) | ≤100 cfu/g | USP39 <61> |
Bile-tol.gram- b./Enterobact.: | ≤100 cfu/g | |
Escherichia coli: | Absent in 1g | USP39 <62> |
Salmonella spp: | Absent in 25g | USP39 <62> |
Staphylococcus aureus: | Absent in 1g | |
Listeria Monocytogenens | Absent in 25g | |
Aflatoxins B1 | ≤ 5 ppb -Reg.EC 1881/2006 | USP39 <62> |
Aflatoxins ∑ B1, B2, G1, G2 | ≤ 10 ppb -Reg.EC 1881/2006 | USP39 <62> |
Irradiation | No Irradiation | |
GMO | Product No-GMO (Reg.1829/2003-1830/2003 EC) |
PRODUCT FUNCTION
1. Devil's claw extract can help treat arthritis, rheumatism and skin disease or wound healing;
2. Devil's claw extract can help treat muscle and joint pain, neuralgia, lumbar muscle strain, muscle rheumatism, arthritis;
3. Devil's claw extract can clear heat and diuretic, expectorant, sedative and analgestic;
4. Devil's claw extract can help treat acute conjunctivitis, bronchitis, gastritis, enteritis and urinary stones;
5. Devil's claw extract can help treat bruises, sore swelling.