Basic Info.
Model NO.
kindherb
Packing Detail
25kg/Drum
Appearance
Yellow Brown Powder
Part Used
Root
Latin Name
Astragalus Membranaceus Moench
Irradiation
No Irradiation
GMO
Free
Allergens
Free
Food Additives
Free
Bse/Tse
Free
Melamine
Free
Pyrrolizidine Alkaloids
in Compliance with Reg. EU 2020/2040
Nanomaterials
Free
Ethylene Oxide
Free
Suitable for Vegan
Yes
Transport Package
Drum
Specification
Astragaloside IV 0.3%~80%, Polysaccharides 30%~70%
Trademark
Kindherb
Origin
China
HS Code
1302199099
Production Capacity
10000kg Per Month
Product Description
PRODUCT DETAILS
Product Name: Astragalus extract
Latin Name: Astragalus membranaceus Moench
Specification: 10-70% Polysaccharides/ 0.3%-80% Astragaloside IV
Test Method: UV /HPLC
Part of used: Root
Appearance: Yellow Brown powder
TECHNICAL DATE SHEET
TECHNICAL DATE SHEET | ||
PRODUCT SPECIFICATIONS | ||
Product Name: | Astragalus extract | |
Botanic Name: | Astragalus membranaceus Moench | |
Scientific name(Family/Genus/Species) | Fabaceae/Astragalus/A.propinquus | |
Part of plant | Root | |
Solvent extraction | 100% water | |
Country of Origin: | China | |
Excipent | 10% maltodextrin | |
ANALYSIS ITEMS | SPECIFICATION | TEST METHOD |
Appearance | Fine powder | Organoleptic |
Color | Yellow Brown | Visual |
Odour & Taste | Characteristic | Organoleptic |
Identification | Identical to R.S. sample | HPTLC |
Polysaccharides | NLT 50.0% | UV |
Extract ratio | 13:1 | |
Solubility | Almost soluble in water | |
Hydrocarbons PAHs | ≤ 50 ppb -Reg.UE 1933/2015 | GC-MS |
Benzo(a)pyren | ≤ 10 ppb -Reg.UE 1933/2015 | GC-MS |
Radioactivity | ≤ 600 Bq/Kg -Reg. CE 1409/2009 | |
Apparent density | 0.4-0.7g/ml | |
Sieve Analysis | 100% through 80 mesh | USP39 <786> |
Loss on drying | ≤ 5.0% | Eur.Ph.9.0 [2.5.12] |
Total Ash | ≤ 5.0% | Eur.Ph.9.0 [2.4.16] |
Lead (Pb) | ≤ 3.0 mg/kg | Eur.Ph.9.0<2.2.58>ICP-MS |
Arsenic (As) | ≤ 1.0 mg/kg | Eur.Ph.9.0<2.2.58>ICP-MS |
Cadmium(Cd) | ≤ 1.0 mg/kg | Eur.Ph.9.0<2.2.58>ICP-MS |
Mercury(Hg) | ≤ 0.1 mg/kg -Reg.EC629/2008 | Eur.Ph.9.0<2.2.58>ICP-MS |
Heavy metal | ≤ 10.0 mg/kg | Eur.Ph.9.0<2.4.8> |
Solvents Residue | Conform Eur.ph. 9.0 <5,4 > and EC European Directive 2009/32 | Eur.Ph.9.0<2.4.24> |
Pesticides Residues | Conform Regulations(EC) No.396/2005 including annexes and successive updates Reg.2008/839/CE | Gas Chromatography |
Aerobic bacteria(TAMC) | ≤1000 cfu/g | USP39 <61> |
Yeast/Moulds(TAMC) | ≤100 cfu/g | USP39 <61> |
Bile-tol.gram- b./Enterobact.: | ≤100 cfu/g | |
Escherichia coli: | Absent in 1g | USP39 <62> |
Salmonella: | Absent in 25g | USP39 <62> |
Staphylococcus aureus: | Absent in 1g | |
Aflatoxins B1 | ≤ 5 ppb -Reg.EC 1881/2006 | USP39 <62> |
Aflatoxins ∑ B1, B2, G1, G2 | ≤ 10 ppb -Reg.EC 1881/2006 | USP39 <62> |
Irradiation | No Irradiation | |
GMO | Product No-GMO (Reg.1829/2003-1830/2003 EC) | |
Allergens | Non allergen, in compliance with Reg.1169/2011 Annex II | |
BSE/TSE | Free, the product doesn't contain animal materials | |
Melamine | Free, No melamine(Reg.EU 594/2012) | |
Ethylen-oxide | No Ethylen-oixde | |
Vegan | Yes | |
Packing | Pack in paper-drums and two plastic-bags inside N.W. 25 kgs I.D.35xH51cm. | |
Storage | Store in a well-closed container away from moisture, light, oxygen. | |
Shelf Life | 24 months under the conditions above and in its original packaging |
PRODUCT FUNCTION
1. Pharmaceutical stuff.
2. Functional food and food additive.
3. Livestock products and poultry products.
4. Water-soluble beverages.
5. In heart cerebrovascular aspect,it can inhibit platelet aggregation, reduce blood viscosity and coagulation, relax smooth muscle, expand of cerebrovascular, reduce vascular resistance, improve blood circulation, especially improve the microcirculation, can also inhibit the formation of arterial thrombosis.