- Overview
- Product Description
- You May Like
Basic Info.
Trademark
SOST
Origin
China
Production Capacity
10000 Kg/Momth
Product Description
Linarin has anti-aging effect, anti-hypoxia effect, anti-adverse stimulation effect, bi-directional regulation of the body, anti-fatigue effect, inhibition of blood sugar elevation, toxicity and mutagenic teratogenic studies, and effect on learning and memory.
Product Name | Linarin |
Specification | 98% |
Appearance | White powder |
CAS No | 480-36-4 |
Molecular formula | C28H32O14 |
Molecular weight | 592.55 |
EINECS No | 207-547-6 |
Melting point | 258-260°C |
Boiling point | 885.2±65.0 °C(Predicted) |
Linarin has anti-aging, anti-hypoxia, anti-adverse stimulation, bi-directional regulation of the body, anti-fatigue, inhibition of blood sugar elevation, toxicity and mutagenic teratogenic effects.
It is used for content determination/identification/pharmacological experiments, etc.
Pharmacological efficacy: anti-aging effect, anti-hypoxia effect, anti-irritant effect, bi-directional regulation of the body, anti-fatigue effect, inhibition of blood glucose elevation, toxicity and mutagenic teratogenic study, effect on learning and memory.
QC : Guo Shan QA: Feng Li
It is used for content determination/identification/pharmacological experiments, etc.
Pharmacological efficacy: anti-aging effect, anti-hypoxia effect, anti-irritant effect, bi-directional regulation of the body, anti-fatigue effect, inhibition of blood glucose elevation, toxicity and mutagenic teratogenic study, effect on learning and memory.
Certificate of Analysis
Product Name | Linarin | Plant source | Chrysanthemum indicum L. | |
Batch No. | SOST20220827 | Quantity | 100Kg | |
Manufacturing Date | 20220827 | Test Date | 20220830 | |
Expiry Date | 20240826 | Package | 25 Kg/Drum | |
Storage condition | Store with seal at room temperature |
Items | Standards | Results |
Purity (HPLC) | Linarin≥ 60% | 65.2% |
Appearance | Brown yellow powder | Conforms |
Heavy metal | ||
Total metals | ≤10.0ppm | Conforms |
Lead | ≤2.0ppm | Conforms |
Mercury | ≤1.0ppm | Conforms |
Cadmium | ≤0.5ppm | Conforms |
Arsenic(As) | ≤2.0ppm | Conforms |
Microorganism | ||
Total number of bacteria | ≤1000cfu/g | Conforms |
Total Yeast & Mold | ≤100cfu/g | Conforms |
Escherichia coli | Not included | Not included |
Salmonella | Not included | Not included |
Staphylococcus | Not included | Not included |
Conclusions | Qualified |
QC : Guo Shan QA: Feng Li