Basic Info.
MOQ
1kg
Production Capacitiy
1mt/Month
Shelf Life
24 Months
Delivery Time
3-7 Working Days
Transport Package
25kg/Drum
Specification
Soybean Protein 60%-90%, Beta Sistosterol 40%-80%
Trademark
HK
Origin
China
HS Code
13021990
Production Capacity
1mt/Month
Product Description
Soybean Extract
Soybean Extract is extracted from the GMO free soy bean cakes. This product is known to Improve liver function, migraine headaches, diabetic blood sugar levels and prevent skin aging and wrinkles. It is used in solid drinks and health food.
PRODUCT NAME:Soybean Extract
THE CERTIFICATE ANALYSIS
PRODUCT NAME:Soybean Extract
Product Name: | Soy protein/Soybean Extract | MOQ: | 1KG |
Latin Name: | Glycine max (L.) Merr | Shelf life: | 2 Years When Stored Properly |
Part Used: | Seed (Dried, 100% Natural) | Certificate: | ISO,HACCP,HALAL,KOSHER |
Specifications: | Soybean Protein 60%-90%, Beta Sistosterol 40%-80%, Isoflavones 10%-50%, | Package: | Drum,PlasticContainer, Vacuum |
Appearance: | Light Yellow Fine Powder | Payment Terms: | TT, L/C , O/A , D/P |
Test Method : | HPLC/ UV / TLC | Incotem: | FOB,CIF,FCA |
THE CERTIFICATE ANALYSIS
Product Name | Soybean Extract | Manufacture Date | 2021/09/10 |
Latin Name | Soy (Glycine max.) | Report Date | 2021/09/15 |
Batch Quantity | 400Kg | Sampling Date | 2021/09/10 |
Batch Number | HK210910 | Expiry Date | 2023/09/09 |
Item | Specification | Results | Methods |
Assay(on dry basis) | Total Isoflavones(Daidzin+Glycitin+Genistin+Daidzein+Glycitein+Genistein) ≥ 40% | 40.39% | HPLC |
Appearance & Color | Light Yellow Fine Powder | Conform | GB5492-85 |
Odor & Taste | Characteristic | Conform | GB5492-85 |
Part Used | Soybean germs | Conform | / |
Extract Solvent | Water & Ethanol | Conform | / |
Mesh Size | 95% Through 80 Mesh | Conform | GB5507-85 |
Moisture | ≤5.0% | 2.75% | GB/T5009.3 |
Ash Content | ≤5.0% | 2.11% | GB/T5009.4 |
Heavy Metals | |||
Total Heavy Metals | ≤10ppm | Conform | AAS |
Arsenic (As) | ≤2ppm | Conform | AAS(GB/T5009.11) |
Lead (Pb) | ≤2ppm | Conform | AAS(GB/T5009.12) |
Cadmium(Cd) | ≤1ppm | Conform | AAS(GB/T5009.15) |
Mercury(Hg) | ≤0.1ppm | Conform | AAS(GB/T5009.17) |
Microbiology | |||
Total Plate Count | ≤10,000cfu/g | Conform | GB/T4789.2 |
Total Yeast & Mold | ≤1,000cfu/g | Conform | GB/T4789.15 |
E. Coli | Negative in 10g | Conform | GB/T4789.3 |
Salmonella | Negative in 25g | Conform | GB/T4789.4 |
Staphylococcus | Negative in 25g | Conform | GB/T4789.10 |
Packing and Storage | Inside: Double-deck plastic bag, outside: Neutral cardboard barrel & Leave in the shady and cool dry place. | ||
Shelf Life | 2 years when stored properly | ||
Expiry Period | 2 years |
MAIN FUNCTION :
1. Regulate immunity and improve blood circulation;
2. To promote the formation of collagen, can compact the skin, get rid of excess fat;
3. Protect skin tissue, promote wound healing, treat skin ulcers, such as refractory trauma, skin tuberculosis and leprosy;
4. Nerve tonic, can improve memory, reduce mental fatigue;
5. Diuretic laxative;
6. It can reduce blood pressure, treatment of liver disease.
Package Details:
Package: 25kg/drum,double plastic bag inside, aluminum foil bag or fiber drum outside.
Storage:Stored in a clean, cool, dry area; keep away from strong, direct light.
Shelf Life:Two years when properly stored.
2. To promote the formation of collagen, can compact the skin, get rid of excess fat;
3. Protect skin tissue, promote wound healing, treat skin ulcers, such as refractory trauma, skin tuberculosis and leprosy;
4. Nerve tonic, can improve memory, reduce mental fatigue;
5. Diuretic laxative;
6. It can reduce blood pressure, treatment of liver disease.
Package Details:
Package: 25kg/drum,double plastic bag inside, aluminum foil bag or fiber drum outside.
Storage:Stored in a clean, cool, dry area; keep away from strong, direct light.
Shelf Life:Two years when properly stored.
ABOUT HUAKANG
* OTC stock No. 870480. About 20 years experience in plant extract industry
* Awarded FSSC 22000, ISO 9001, HACCP, ORGANIC, KOSHER, HALAL and Manufacturer license
* Clean workshop and Manufacture base operation is controlled according to the GMP standards strictly
* Quality control with testing equipments: AAS, MICROBE, HPLC, TLC, GC, UV, PPSL(irradiation test)
* Guarrantee aftersale service and ensure every customer satisfaction
Factory
Laboratory